GHSA Region 2-5A
Team | Region | Overall |
Thomas County Central | 0-0 | 5-0 |
Coffee | 0-0 | 4-0 |
Lee County | 0-0 | 4-0 |
Houston County | 0-0 | 4-1 |
Northside | 0-0 | 2-2 |
Veterans | 0-0 | 0-4 |
GHSA Region 1-4A
Team | Region | Overall |
Warner Robins | 0-0 | 3-1 |
Perry | 0-0 | 3-1 |
Ware County | 0-0 | 2-2 |
New Hampstead | 0-0 | 2-3 |
Benedictine | 0-0 | 1-2 |
Wayne County | 0-0 | 0-5 |
GHSA Region 2-4A
Team | Region | Overall |
Ola | 4-0 | 5-0 |
Stockbridge | 4-0 | 4-1 |
Jones County | 3-1 | 4-1 |
Union Grove | 3-1 | 3-2 |
Hampton | 2-2 | 3-2 |
Eagle’s Landing | 2-2 | 2-3 |
Locust Grove | 1-3 | 1-4 |
Woodland | 1-3 | 1-4 |
ELCA | 0-4 | 0-5 |
McDonough | 0-4 | 0-5 |
GHSA Region 1-3A
Team | Region | Overall |
Westover | 0-0 | 4-0 |
Peach County | 0-0 | 3-1 |
Cairo | 0-0 | 2-2 |
Dougherty | 0-0 | 2-3 |
Monroe | 0-0 | 0-4 |
Bainbridge | 0-0 | 0-5 |
GHSA Region 2-3A
Team | Region | Overall |
Sandy Creek | 2-0 | 4-0 |
Whitewater | 1-0 | 1-2 |
LaGrange | 2-1 | 3-2 |
Mary Persons | 1-1 | 3-1 |
Upson-Lee | 1-1 | 2-2 |
Troup | 1-1 | 2-2 |
Spalding | 1-1 | 2-2 |
Trinity Christian (Sharpsburg) | 0-2 | 1-3 |
Fayette County | 0-2 | 0-4 |
GHSA Region 4-3A
Team | Region | Overall |
West Laurens | 2-0 | 4-0 |
Westside (Augusta) | 2-0 | 4-0 |
Harlem | 1-0 | 3-0 |
Aquinas | 1-0 | 2-1 |
Howard | 1-1 | 2-2 |
Baldwin | 1-1 | 1-3 |
Cross Creek | 0-2 | 1-3 |
Hephzibah | 0-2 | 1-3 |
Richmond Academy | 0-2 | 0-4 |
GHSA Region 2-2A
Team | Region | Overall |
Morgan County | 0-0 | 5-0 |
Pike County | 0-0 | 3-1 |
Callaway | 0-0 | 2-2 |
Jackson | 0-0 | 1-3 |
Westside | 0-0 | 1-3 |
Rutland | 0-0 | 0-5 |
GHSA Region 3-2A
Team | Region | Overall |
Pierce County | 0-0 | 4-0 |
Appling County | 0-0 | 2-2 |
Cook | 0-0 | 2-3 |
Tattnall County | 0-0 | 1-3 |
Crisp County | 0-0 | 0-5 |
GHSA Region 2-1A Division I
Team | Region | Overall |
Dublin | 3-0 | 4-0 |
Dodge County | 3-0 | 4-0 |
Northeast | 3-0 | 3-1 |
ACE | 2-1 | 3-1 |
Bleckley County | 1-2 | 2-2 |
East Laurens | 1-2 | 2-2 |
Southwest | 1-2 | 1-3 |
Washington County | 1-2 | 1-3 |
Central | 0-3 | 0-4 |
Jefferson County | 0-3 | 0-4 |
GHSA Region 4-1A Division II
Team | Region | Overall |
Hawkinsville | 0-0 | 3-1 |
Wheeler County | 0-0 | 3-1 |
Wilcox County | 0-0 | 2-2 |
Montgomery County | 0-0 | 2-2 |
Telfair County | 0-0 | 2-2 |
Treutlen | 0-0 | 2-2 |
Dooly County | 0-0 | 0-4 |
GHSA Region 5-1A Division II
Team | Region | Overall |
Wilkinson County | 0-0 | 2-3 |
Hancock Central | 0-0 | 2-3 |
Johnson County | 0-0 | 2-3 |
Glascock County | 0-0 | 1-3 |
Twiggs County | 0-0 | 1-4 |
GMC | 0-0 | 0-5 |
GHSA Region 6-1A Division II
Team | Region | Overall |
Macon County | 1-0 | 2-3 |
Schley County | 1-0 | 2-3 |
Taylor County | 0-0 | 3-1 |
Central (Talbotton) | 0-0 | 1-2 |
Marion County | 0-0 | 1-3 |
Crawford County | 0-1 | 2-2 |
Chattahoochee County | 0-1 | 1-3 |