GHSA Region 2-5A
Team | Region | Overall |
Lee County | 2-0 | 7-0 |
Houston County | 2-0 | 6-1 |
Coffee | 1-1 | 6-1 |
Thomas County Central | 1-1 | 6-1 |
Northside | 0-2 | 2-5 |
Veterans | 0-2 | 0-7 |
GHSA Region 1-4A
Team | Region | Overall |
Perry | 2-0 | 5-2 |
Ware County | 1-0 | 3-3 |
Warner Robins | 1-1 | 5-2 |
Benedictine | 1-1 | 3-3 |
New Hampstead | 0-1 | 2-4 |
Wayne County | 0-2 | 0-7 |
GHSA Region 2-4A
Team | Region | Overall |
Stockbridge | 7-0 | 7-1 |
Ola | 5-1 | 6-1 |
Jones County | 5-2 | 6-2 |
Hampton | 4-2 | 5-2 |
Union Grove | 3-3 | 3-4 |
Eagle’s Landing | 3-4 | 3-5 |
Locust Grove | 2-4 | 2-5 |
Woodland | 1-5 | 1-6 |
ELCA | 1-5 | 1-6 |
McDonough | 0-5 | 0-6 |
GHSA Region 1-3A
Team | Region | Overall |
Peach County | 2-0 | 6-1 |
Cairo | 2-0 | 5-2 |
Westover | 1-1 | 6-1 |
Monroe | 1-1 | 2-5 |
Dougherty | 0-2 | 2-5 |
Bainbridge | 0-2 | 0-7 |
GHSA Region 2-3A
Team | Region | Overall |
Sandy Creek | 5-0 | 7-0 |
LaGrange | 5-1 | 6-2 |
Upson-Lee | 3-2 | 4-3 |
Troup | 3-2 | 4-3 |
Whitewater | 3-2 | 3-4 |
Spalding | 3-3 | 4-4 |
Fayette County | 1-4 | 1-6 |
Mary Persons | 1-4 | 1-6 |
Trinity Christian (Sharpsburg) | 0-6 | 1-7 |
GHSA Region 4-3A
Team | Region | Overall |
Westside (Augusta) | 4-0 | 6-0 |
West Laurens | 3-1 | 5-1 |
Harlem | 2-1 | 4-1 |
Howard | 2-1 | 3-2 |
Aquinas | 2-1 | 3-2 |
Baldwin | 2-1 | 2-3 |
Richmond Academy | 1-3 | 1-5 |
Cross Creek | 0-4 | 1-5 |
Hephzibah | 0-4 | 1-5 |
GHSA Region 2-2A
Team | Region | Overall |
Morgan County | 2-0 | 7-0 |
Jackson | 2-0 | 4-3 |
Callaway | 2-0 | 5-2 |
Westside | 1-2 | 3-5 |
Pike County | 0-2 | 4-3 |
Rutland | 0-3 | 0-8 |
GHSA Region 3-2A
Team | Region | Overall |
Pierce County | 1-0 | 6-0 |
Appling County | 1-0 | 4-2 |
Cook | 1-1 | 3-5 |
Tattnall County | 0-1 | 1-5 |
Crisp County | 0-1 | 1-6 |
GHSA Region 2-1A Division I
Team | Region | Overall |
Dodge County | 6-0 | 7-0 |
Dublin | 6-0 | 7-0 |
Northeast | 5-1 | 5-2 |
ACE | 3-3 | 4-3 |
Washington County | 3-3 | 3-4 |
Southwest | 2-3 | 2-4 |
East Laurens | 1-4 | 2-4 |
Bleckley County | 1-4 | 2-4 |
Jefferson County | 0-4 | 0-5 |
Central | 0-5 | 0-6 |
GHSA Region 4-1A Division II
Team | Region | Overall |
Wheeler County | 3-0 | 6-1 |
Telfair County | 2-0 | 4-2 |
Wilcox County | 2-1 | 4-3 |
Hawkinsville | 1-2 | 4-3 |
Treutlen | 0-1 | 1-4 |
Montgomery County | 0-2 | 2-4 |
Dooly County | 0-2 | 0-6 |
GHSA Region 5-1A Division II
Team | Region | Overall |
Johnson County | 1-0 | 4-2 |
Glascock County | 1-0 | 2-4 |
Wilkinson County | 1-1 | 3-4 |
Hancock Central | 1-1 | 3-4 |
Twiggs County | 1-1 | 2-5 |
GMC | 0-2 | 0-7 |
GHSA Region 6-1A Division II
Team | Region | Overall |
Macon County | 3-0 | 4-3 |
Schley County | 3-1 | 4-4 |
Taylor County | 2-1 | 5-2 |
Marion County | 2-1 | 3-4 |
Chattahoochee County | 1-3 | 2-5 |
Central (Talbotton) | 0-2 | 1-5 |
Crawford County | 0-3 | 2-4 |