Standings for the GHSA regions that include Middle Georgia teams:
REGION 2-5A
| Team | Region | Overall |
| Thomas County Central | 5-0 | 10-0 |
| Houston County | 4-1 | 9-1 |
| Lee County | 3-2 | 7-3 |
| Coffee | 2-3 | 4-6 |
| Northside | 1-4 | 1-9 |
| Veterans | 0-5 | 2-8 |
REGION 1-4A
| Team | Region | Overall |
| Benedictine | 5-0 | 7-2 |
| Warner Robins | 3-2 | 6-4 |
| Ware County | 3-2 | 8-2 |
| Perry | 2-3 | 4-6 |
| New Hampstead | 1-4 | 2-8 |
| Wayne County | 1-4 | 1-9 |
REGION 2-4A
| Team | Region | Overall |
| Locust Grove | 8-1 | 9-1 |
| Ola | 7-2 | 8-2 |
| Stockbridge | 7-2 | 8-2 |
| Hampton | 6-3 | 7-3 |
| Jones County | 5-4 | 6-4 |
| Eagle’s Landing | 5-4 | 6-4 |
| McDonough | 3-6 | 3-7 |
| Woodland | 2-7 | 3-7 |
| ELCA | 2-7 | 2-8 |
| Union Grove | 0-9 | 0-10 |
REGION 1-3A
| Team | Region | Overall |
| Cairo | 5-0 | 8-2 |
| Peach County | 4-1 | 9-1 |
| Westover | 3-2 | 6-3 |
| Monroe | 1-4 | 3-7 |
| Dougherty | 1-4 | 2-8 |
| Bainbridge | 1-4 | 1-9 |
REGION 2-3A
| Team | Region | Overall |
| Sandy Creek | 8-0 | 10-0 |
| Troup | 7-1 | 9-1 |
| LaGrange | 6-2 | 8-2 |
| Whitewater | 4-4 | 5-5 |
| Mary Persons | 3-5 | 5-5 |
| Upson-Lee | 3-5 | 5-5 |
| Trinity Christian (Sharpsburg) | 3-5 | 4-6 |
| Spalding | 2-6 | 2-8 |
| Fayette County | 0-8 | 0-10 |
REGION 4-3A
| Team | Region | Overall |
| West Laurens | 8-0 | 10-0 |
| Westside (Augusta) | 8-1 | 9-1 |
| Harlem | 6-2 | 8-2 |
| Richmond Academy | 5-3 | 5-5 |
| Aquinas | 4-4 | 6-4 |
| Baldwin | 3-5 | 4-6 |
| Hephzibah | 2-6 | 3-7 |
| Howard | 1-7 | 2-8 |
| Cross Creek | 0-8 | 1-9 |
REGION 1-2A
| Team | Region | Overall |
| Carver-Columbus | 7-0 | 10-0 |
| Sumter County | 6-1 | 9-1 |
| Spencer | 5-2 | 6-4 |
| Columbus | 4-3 | 7-3 |
| Shaw | 3-4 | 3-7 |
| Kendrick | 2-5 | 4-6 |
| Hardaway | 1-6 | 1-9 |
| Jordan | 0-7 | 0-10 |
REGION 2-2A
| Team | Region | Overall |
| Morgan County | 5-0 | 10-0 |
| Callaway | 4-1 | 7-3 |
| Jackson | 3-2 | 4-6 |
| Westside | 2-3 | 3-7 |
| Pike County | 1-4 | 4-6 |
| Rutland | 0-5 | 0-10 |
REGION 3-2A
| Team | Region | Overall |
| Appling County | 4-0 | 7-3 |
| Crisp County | 3-1 | 4-6 |
| Pierce County | 2-2 | 8-2 |
| Cook | 1-3 | 5-5 |
| Tattnall County | 0-4 | 2-8 |
REGION 2-1A DIVISION I
| Team | Region | Overall |
| Northeast | 8-1 | 8-2 |
| Dublin | 8-1 | 8-2 |
| Bleckley County | 7-2 | 8-2 |
| Dodge County | 6-3 | 7-3 |
| Washington County | 5-4 | 5-5 |
| ACE | 4-5 | 5-5 |
| East Laurens | 3-6 | 3-7 |
| Southwest | 2-7 | 3-7 |
| Jefferson County | 2-7 | 2-8 |
| Central | 0-9 | 0-10 |
REGION 4-1A DIVISION I
| Team | Region | Overall |
| Lamar County | 6-0 | 10-0 |
| Jasper County | 5-1 | 9-1 |
| Social Circle | 4-2 | 6-4 |
| Putnam County | 3-3 | 5-5 |
| McNair | 2-4 | 3-7 |
| Towers | 1-5 | 4-6 |
| Utopian Academy | 0-6 | 1-9 |
REGION 4-1A DIVISION II
| Team | Region | Overall |
| Wheeler County | 6-0 | 10-0 |
| Hawkinsville | 4-2 | 8-2 |
| Wilcox County | 4-2 | 7-3 |
| Treutlen | 4-2 | 6-4 |
| Telfair County | 2-4 | 3-7 |
| Dooly County | 1-5 | 1-8 |
| Montgomery County | 0-6 | 1-9 |
REGION 5-1A DIVISION II
| Team | Region | Overall |
| Johnson County | 5-0 | 10-0 |
| Wilkinson County | 4-1 | 4-6 |
| GMC | 3-2 | 4-6 |
| Glascock County | 2-3 | 3-7 |
| Hancock Central | 1-4 | 3-7 |
| Twiggs County | 0-5 | 0-10 |
REGION 6-1A DIVISION II
| Team | Region | Overall |
| Taylor County | 5-1 | 7-3 |
| Schley County | 5-1 | 6-4 |
| Macon County | 5-1 | 5-5 |
| Chattahoochee County | 3-3 | 5-5 |
| Crawford County | 2-4 | 4-6 |
| Marion County | 1-5 | 1-9 |
| Central (Talbotton) | 0-6 | 0-8 |
