Standings for the GHSA regions that include Middle Georgia teams:
GHSA Region 2-6A
| Team | Region | Overall |
| Coffeee | 0-0 | 0-0 |
| Houston County | 0-0 | 0-0 |
| Lee County | 0-0 | 0-0 |
| Northside | 0-0 | 0-0 |
| Thomas County Central | 0-0 | 0-0 |
| Tift County | 0-0 | 0-0 |
| Veterans | 0-0 | 0-0 |
GHSA Region 2-5A
| Team | Region | Overall |
| Eagles Landing | 0-0 | 0-0 |
| Jones County | 0-0 | 0-0 |
| Locust Grove | 0-0 | 0-0 |
| Ola | 0-0 | 0-0 |
| Perry | 0-0 | 0-0 |
| Union Grove | 0-0 | 0-0 |
| Warner Robins | 0-0 | 0-0 |
GHSA Region 2-4A
| Team | Region | Overall |
| Baldwin | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Mary Persons | 0-0 | 0-0 |
| Peach County | 0-0 | 0-0 |
| Spalding | 0-0 | 0-0 |
| Troup County | 0-0 | 0-0 |
| Upson-Lee | 0-0 | 0-0 |
| Westside | 0-0 | 0-0 |
GHSA Region 3-4A
| Team | Region | Overall |
| Harlem | 0-0 | 0-0 |
| Liberty County | 0-0 | 0-0 |
| Long County | 0-0 | 0-0 |
| New Hampstead | 0-0 | 0-0 |
| Southeast Bulloch | 0-0 | 0-0 |
| West Laurens | 0-0 | 0-0 |
| Windsor Forest | 0-0 | 0-0 |
GHSA Region 1-3A
| Team | Region | Overall |
| Carver, Columbus | 0-0 | 0-0 |
| Cook | 0-0 | 0-0 |
| Crisp County | 0-0 | 0-0 |
| Jordan | 0-0 | 0-0 |
| Kendrick | 0-0 | 0-0 |
| Sumter County | 0-0 | 0-0 |
| Worth County | 0-0 | 0-0 |
GHSA Region 2-3A
| Team | Region | Overall |
| Callaway | 0-0 | 0-0 |
| Central | 0-0 | 0-0 |
| Jackson | 0-0 | 0-0 |
| Lamar County | 0-0 | 0-0 |
| Northeast | 0-0 | 0-0 |
| Pike County | 0-0 | 0-0 |
| Rutland | 0-0 | 0-0 |
| Southwest | 0-0 | 0-0 |
GHSA Region 2-2A
| Team | Region | Overall |
| ACE | 0-0 | 0-0 |
| Bleckley County | 0-0 | 0-0 |
| Dodge County | 0-0 | 0-0 |
| Dublin | 0-0 | 0-0 |
| East Laurens | 0-0 | 0-0 |
| Swainsboro | 0-0 | 0-0 |
| Vidalia | 0-0 | 0-0 |
GHSA Region 4-1A
| Team | Region | Overall |
| Dooly County | 0-0 | 0-0 |
| Hawkinsville | 0-0 | 0-0 |
| Telfair County | 0-0 | 0-0 |
| Treutlen | 0-0 | 0-0 |
| Turner County | 0-0 | 0-0 |
| Wheeler County | 0-0 | 0-0 |
| Wilcox County | 0-0 | 0-0 |
GHSA Region 5-1A
| Team | Region | Overall |
| GMC | 0-0 | 0-0 |
| Glascock County | 0-0 | 0-0 |
| Hancock Central | 0-0 | 0-0 |
| Jenkins County | 0-0 | 0-0 |
| Johnson County | 0-0 | 0-0 |
| Twiggs County | 0-0 | 0-0 |
| Wilkinson County | 0-0 | 0-0 |
GHSA Region 6-1A
| Team | Region | Overall |
| Central, Talbotton | 0-0 | 0-0 |
| Chattahoochee County | 0-0 | 0-0 |
| Crawford County | 0-0 | 0-0 |
| Macon County | 0-0 | 0-0 |
| Manchester | 0-0 | 0-0 |
| Marion County | 0-0 | 0-0 |
| Schley County | 0-0 | 0-0 |
| Taylor County | 0-0 | 0-0 |