Game | Justin Baxley | JT Holton | Steve Norris | Daniel Shirley | Micah Johnston |
East Laurens at Southwest | East Laurens | East Laurens | Southwest | Southwest | East Laurens |
Twiggs County at Johnson County | Johnson County | Johnson County | Johnson County | Johnson County | Johnson County |
Crisp County at Tattnall County | Crisp County | Crisp County | Tattnall County | Tattnall County | Crisp County |
Wilcox County at Telfair County | Telfair County | Telfair County | Telfair County | Wilcox County | Wilcox County |
Central-Talbotton at Crawford County | Crawford County | Crawford County | Crawford County | Crawford County | Crawford County |
Baldwin at Richmond Academy | Baldwin | Baldwin | Richmond Academy | Richmond Academy | Baldwin |
Howard at Westside-Augusta | Westside-Augusta | Westside-Augusta | Westside-Augusta | Westside-Augusta | Westside-Augusta |
Strong Rock at FPD | FPD | FPD | FPD | FPD | FPD |
Tattnall Square at Bethlehem Christian | Bethlehem | Bethlehem Christian | Tattnall Square | Tattnall Square | Bethlehem Christian |
Stratford at Brookstone | Brookstone | Stratford | Stratford | Stratford | Stratford |
Last week’s record | 7-3 | 8-2 | 7-3 | 6-4 | 5-5 |
Total | 96-23 | 89-30 | 84-35 | 82-37 | 80-39 |
Creekside Sports