Region standings for the GHSA regions that include Central Georgia teams:
GHSA Region 2-5A
Team | Region | Overall |
Lee County | 5-0 | 10-0 |
Thomas County Central | 4-1 | 9-1 |
Coffee | 3-2 | 8-2 |
Houston County | 2-3 | 6-4 |
Veterans | 1-4 | 2-8 |
Northside | 0-5 | 2-8 |
GHSA Region 1-4A
Team | Region | Overall |
Perry | 4-1 | 7-3 |
Warner Robins | 3-2 | 7-3 |
Ware County | 3-2 | 5-5 |
Benedictine | 3-2 | 5-4 |
New Hampstead | 2-3 | 4-6 |
Wayne County | 0-5 | 0-10 |
GHSA Region 2-4A
Team | Region | Overall |
Ola | 9-0 | 10-0 |
Jones County | 8-1 | 9-1 |
Hampton | 7-2 | 8-2 |
Eagle’s Landing | 5-4 | 5-5 |
Locust Grove | 4-4 | 4-5 |
Union Grove | 4-5 | 4-6 |
ELCA | 3-6 | 3-7 |
Woodland | 3-6 | 3-7 |
McDonough | 1-7 | 1-8 |
Stockbridge | 0-9 | 0-10 |
GHSA Region 1-3A
Team | Region | Overall |
Peach County | 5-0 | 9-1 |
Westover | 4-1 | 9-1 |
Cairo | 3-2 | 6-4 |
Monroe | 2-3 | 3-7 |
Bainbridge | 1-4 | 1-9 |
Dougherty | 0-5 | 2-8 |
GHSA Region 2-3A
Team | Region | Overall |
Sandy Creek | 7-1 | 9-1 |
LaGrange | 6-2 | 7-3 |
Upson-Lee | 6-2 | 7-3 |
Whitewater | 5-3 | 5-5 |
Troup | 4-4 | 5-5 |
Spalding | 4-4 | 5-5 |
Mary Persons | 2-6 | 2-8 |
Trinity Christian (Sharpsburg) | 1-7 | 2-8 |
Fayette County | 1-7 | 1-9 |
GHSA Region 4-3A
Team | Region | Overall |
Harlem | 7-1 | 9-1 |
West Laurens | 6-2 | 8-2 |
Westside (Augusta) | 6-2 | 8-2 |
Baldwin | 6-2 | 6-4 |
Aquinas | 5-3 | 6-4 |
Howard | 3-5 | 4-6 |
Richmond Academy | 2-6 | 2-8 |
Hephzibah | 1-7 | 1-9 |
Cross Creek | 0-8 | 1-9 |
GHSA Region 1-2A
Team | Region | Overall |
Carver-Columbus | 7-0 | 9-1 |
Sumter County | 6-1 | 9-1 |
Spencer | 5-2 | 7-3 |
Shaw | 4-3 | 5-5 |
Hardaway | 3-4 | 4-6 |
Columbus | 2-5 | 2-8 |
Kendrick | 1-6 | 2-8 |
Jordan | 0-7 | 0-10 |
GHSA Region 2-2A
Team | Region | Overall |
Callaway | 5-0 | 8-2 |
Morgan County | 4-1 | 9-1 |
Westside | 3-2 | 5-5 |
Jackson | 2-3 | 4-6 |
Pike County | 1-4 | 5-5 |
Rutland | 0-5 | 0-10 |
GHSA Region 3-2A
Team | Region | Overall |
Appling County | 4-0 | 7-3 |
Pierce County | 3-1 | 9-1 |
Crisp County | 2-2 | 3-7 |
Cook | 1-3 | 3-7 |
Tattnall County | 0-4 | 1-8 |
GHSA Region 2-1A Division I
Team | Region | Overall |
Dublin | 9-0 | 10-0 |
Northeast | 8-1 | 8-2 |
Dodge County | 7-2 | 8-2 |
Washington County | 6-3 | 6-4 |
ACE | 5-4 | 6-4 |
Southwest | 4-5 | 4-6 |
Bleckley County | 3-6 | 4-6 |
East Laurens | 2-7 | 3-7 |
Jefferson County | 1-8 | 1-9 |
Central | 0-9 | 0-10 |
GHSA Region 4-1A Division I
Team | Region | Overall |
Lamar County | 5-1 | 8-2 |
Social Circle | 5-1 | 7-3 |
Jasper County | 4-2 | 7-3 |
Putnam County | 4-2 | 5-5 |
McNair | 2-4 | 4-6 |
Towers | 1-5 | 3-6 |
Utopian Academy | 0-6 | 0-10 |
GHSA Region 4-1A Division II
Team | Region | Overall |
Telfair County | 6-0 | 8-2 |
Hawkinsville | 4-2 | 7-3 |
Wheeler County | 4-2 | 7-3 |
Wilcox County | 4-2 | 6-4 |
Treutlen | 2-4 | 3-7 |
Montgomery County | 1-5 | 3-7 |
Dooly County | 0-6 | 0-10 |
GHSA Region 5-1A Division II
Team | Region | Overall |
Johnson County | 5-0 | 8-2 |
Wilkinson County | 4-1 | 6-4 |
Hancock Central | 3-2 | 5-5 |
Glascock County | 2-3 | 3-7 |
Twiggs County | 1-4 | 2-8 |
GMC | 0-5 | 0-10 |
GHSA Region 6-1A Division II
Team | Region | Overall |
Macon County | 5-1 | 6-4 |
Schley County | 5-1 | 6-4 |
Taylor County | 4-2 | 7-2 |
Marion County | 4-2 | 5-5 |
Crawford County | 2-4 | 5-5 |
Chattahoochee County | 1-5 | 3-7 |
Central (Talbotton) | 0-6 | 1-9 |