Game | Alec Smith | Daniel Shirley | JT Holton | Charles Davis | Anthony Ennis | Steve Norris |
Georgia Tech at Georgia | Georgia | Georgia | Georgia | Georgia | Georgia | Georgia |
Appalachian State at Georgia Southern | Georgia Southern | Georgia Southern | Georgia Southern | Georgia Southern | Georgia Southern | Georgia Southern |
Coastal Carolina at Georgia State | Coastal Carolina | Georgia State | Coastal Carolina | Coastal Carolina | Georgia State | Coastal Carolina |
Kennesaw State at Louisiana Tech | Louisiana Tech | Louisiana Tech | Louisiana Tech | Kennesaw State | Louisiana Tech | Louisiana Tech |
Auburn at Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama |
Tennessee at Vanderbilt | Vanderbilt | Vanderbilt | Tennessee | Tennessee | Vanderbilt | Tennessee |
Texas at Texas A&M | Texas | Texas | Texas A&M | Texas | Texas A&M | Texas |
Louisville at Kentucky | Kentucky | Louisville | Kentucky | Louisville | Kentucky | Kentucky |
Florida at Florida State | Florida | Florida | Florida | Florida | Florida | Florida |
South Carolina at Clemson | South Carolina | Clemson | Clemson | Clemson | Clemson | South Carolina |
Last week’s record | 4-6 | 6-4 | 6-4 | 7-3 | 6-4 | 4-6 |
Total | 96-34 | 90-40 | 87-43 | 84-46 | 83-47 | 82-48 |
Courtesy of Tony Walsh / UGA Athletics